Affinity

If you are stuck in the Dunan Unification Wars; or wish for more details on the gameplay systems, this is the place.
Post Reply
q-orca
Posts: 5
Joined: Sat Apr 11, 2015 3:46 am

Affinity

Post by q-orca »

After reading this page, I'm trying to locate the affinities of each character (surprisingly, it's the same location as the level requirement for unlocking the runes). However, I found out that there are 8 affinities.

It seems that Flik can't use it. Jowy and Tir has B affinities. Rulodia can use it despite having E affinities (by the game code, Rulodia's water affinities is E, not D). Anyone knows?
Antimatzist
Posts: 2770
Joined: Sat Apr 19, 2008 9:48 am
Location: Germany, yeah baby
Contact:

Re: Affinity

Post by Antimatzist »

Might be that the table is old. In the rune guide are 8 affinities listed. The missing one is Shield. http://www.suikosource.com/runes/
User avatar
Raww Le Klueze
Global Admin
Posts: 1915
Joined: Sat Jun 26, 2004 1:38 am

Re: Affinity

Post by Raww Le Klueze »

What are you referencing that says there's 8? From the description it sounds like you're talking about the Blue Gate Rune since it requires a head slot which Flik doesn't get, but Blue Gate is not it's own element so there's no affinity for it. If you're getting it from the game code it's possible it's left over data that isn't actually used by the game from the time when Blue Gate was an affinity before changing it to be spell dependent.
Doctorum Non Urina Singulus.
Omnigamer
Posts: 324
Joined: Wed Feb 13, 2013 11:48 am

Re: Affinity

Post by Omnigamer »

From his post it sounds like he is looking at the internal structures in the game code. In that case, I would think that the 8th affinity, where it might appear, is not actually used within the game due to development downsizing. It could be that it was something that applies to items, or "special" runes like Shield and Sword, but I'm fairly certain that they ended up just using constants for those instead of whatever might be in that 8th slot.

Otherwise, yes, there are some inconsistencies with the listed affinities and the actual game affinities. I haven't found many, but there are some. Would you mind providing a dump of code you're looking at so we can check consistency?
q-orca
Posts: 5
Joined: Sat Apr 11, 2015 3:46 am

Re: Affinity

Post by q-orca »

What are you referencing that says there's 8?
The old rune table and the game code. Most characters have their affinities similar to their affinities in the table.
Assuming little endian format, Dark affinities is the 8th affinities, and the unknown element is actually the 7th element.

This is what I get from the game code. Note that I've named the 7th as shield because of #2

Code: Select all


|ID|     Name     | H |RH|LH |Water|Fire |Earth|Wind | Res |Thndr|Shld | Dark|
|01| Hero 1 | 40|01|25 | C | C | C | C | B | C | C | C |
|02| Flik | --|01|23 | C | C | D | D | C | B | - | C |
|03| Victor | --|01|30 | - | C | D | D | D | C | - | C |
|04| Viki | 30|01|-- | E | E | E | E | E | E | E | E |
|05| Sheena | 45|01|40 | C | B | D | D | D | D | - | D |
|06| Clive | --|01|-- | - | D | D | D | D | D | - | D |
|07| Hix | --|01|-- | D | C | C | C | C | E | - | D |
|08| Tengaar | --|01|32 | C | B | B | B | B | C | - | C |
|09| Futch | --|01|30 | D | D | D | C | D | D | - | D |
|0A| Humphrey | --|--|01 | - | D | D | D | D | - | - | - |
|0B| Georg | --|01|-- | - | - | D | - | - | - | - | - |
|0C| Valeria | --|01|45 | - | B | C | D | C | C | - | D |
|0D| Pesmerga | --|01|-- | - | C | D | D | - | C | - | B |
|0E| Lorelai | 30|01|-- | D | B | B | C | C | B | D | C |
|0F| Shin | --|01|-- | - | C | C | B | D | C | - | C |
|10| Rikimaru | --|01|-- | - | D | D | D | D | D | - | D |
|11| Tomo | --|01|45 | C | B | A | B | B | C | - | C |
|12| Nanami | --|01|16 | D | C | C | E | C | E | - | C |
|13| Eilie | --|01|25 | C | B | C | D | D | C | - | D |
|14| Rina | 35|01|22 | B | C | C | C | C | C | C | C |
|15| Bolgan | --|01|-- | - | D | - | - | - | - | - | - |
|16| Tuta | 35|01|-- | A | D | D | D | D | D | - | D |
|17| Hanna | --|01|-- | - | D | D | D | D | D | - | D |
|18| Millie | 35|12|01 | E | A | B | B | D | A | A | B |
|19| Karen | 58|01|01 | D | C | B | C | B | C | B | C |
|1A| Shiro | --|01|-- | - | D | D | C | D | C | - | D |
|1B| Zamza | --|01|15 | D | A | C | D | C | C | - | C |
|1C| Gengen | --|01|-- | - | D | E | D | D | D | - | D |
|1D| Gabocha | --|01|-- | D | D | E | D | D | D | - | D |
|1E| Kinnison | --|01|35 | D | D | C | C | D | D | - | D |
|1F| Shilo | --|01|-- | - | D | D | D | D | D | - | D |
|20| Miklotov | --|01|52 | - | B | C | C | C | C | - | - |
|21| Camus | --|01|47 | D | C | C | B | C | C | - | - |
|22| Hauser | --|--|01 | - | D | D | D | D | D | - | D |
|23| Freed Y | --|01|40 | C | B | B | B | C | C | - | C |
|24| Kahn | 52|01|28 | C | C | C | C | A | C | C | C |
|25| Amada | --|01|-- | - | D | D | D | D | D | - | D |
|26| Tai Ho | --|01|-- | D | D | D | D | D | D | - | D |
|27| Anita | --|01|50 | D | C | D | D | C | B | - | C |
|28| Bob | 01|42|-- | - | D | C | C | - | D | - | B |
|29| Meg | --|25|01 | C | E | E | A | E | A | - | C |
|2A| Gadget | --|--|-- | - | - | - | - | - | - | - | - |
|2B| Ayda | --|01|42 | C | C | B | C | C | C | - | D |
|2C| Killey | 55|01|30 | C | A | B | B | B | A | D | A |
|2D| Sierra | 55|01|-- | - | C | C | B | - | A | C | A |
|2E| Oulan | --|33|01 | - | - | D | D | D | - | - | - |
|2F| Genshu | --|01|-- | - | D | D | D | D | D | - | D |
|30| Muku-muku | --|--|01 | - | E | - | - | - | - | - | - |
|31| Abizboah | 01|--|-- | D | - | - | - | - | - | - | - |
|32| Feather | 01|40|-- | - | D | D | B | D | C | - | D |
|33| Badeaux | --|01|01 | - | D | D | D | D | D | - | D |
|34| Tsai | --|01|20 | - | C | C | B | B | C | - | C |
|35| Luc | 01|01|01 | A | B | A | A | B | B | B | A |
|36| Chaco | 55|45|01 | D | D | C | C | B | C | D | E |
|37| Nina | 53|01|-- | C | A | B | C | B | C | C | C |
|38| Sid | 52|40|01 | D | C | C | C | B | D | - | B |
|39| Yoshino | --|35|01 | A | B | B | B | B | B | - | B |
|3A| Gijimu | --|01|-- | - | D | D | D | D | D | - | D |
|3B| Koyu | --|01|-- | - | D | D | D | D | D | - | D |
|3C| Lo Wen | --|01|-- | D | C | C | D | D | D | - | D |
|3D| Mazus | 01|01|01 | B | A | B | B | A | A | C | B |
|3E| Sasuke | --|01|-- | - | C | C | C | D | C | - | D |
|3F| Mondo | 01|45|-- | - | C | C | C | D | C | - | D |
|40| Vincent | --|01|-- | - | D | D | D | D | E | - | D |
|41| Simone | --|01|-- | - | D | D | E | D | D | - | D |
|42| Hai Yo | 65|01|40 | D | C | C | C | C | D | B | C |
|43| Stallion | 01|25|-- | D | C | C | A | C | B | - | C |
|44| Wakaba | --|01|45 | D | B | D | D | D | D | - | D |
|45| L.C.Chan | --|01|40 | D | B | D | D | D | D | - | D |
|46| Gantetsu | 57|01|37 | B | C | C | C | A | C | D | - |
|47| Hoi | 80|01|-- | D | D | C | C | C | D | C | D |
|48| Siegfried | 70|38|01 | C | C | C | C | B | B | B | C |
|49| Kasumi | 01|50|-- | - | C | C | C | D | C | - | D |
|4A| Rulodia | 01|01|-- | - | - | D | D | D | - | - | D |
|4B| Makumaku | 60|01|-- | E | - | - | - | - | - | E | - |
|4C| Mikumiku | --|01|-- | - | - | - | E | - | - | - | - |
|4D| Mekumeku | --|01|-- | - | - | - | - | - | E | - | - |
|4E| Mokumoku | --|--|01 | - | - | E | - | - | - | - | - |
|4F| Chucara | --|01|-- | D | - | - | - | - | - | - | - |
|50| Jowy 1 | 30|01|15 | C | B | C | B | C | B | B | A |
|51| Jowy 2 | 30|01|15 | C | B | C | B | C | B | B | A |
|52| Tir Mc Dohl | 01|01|01 | B | C | C | C | C | C | B | A |
|53| Millie 2 | 35|12|01 | E | A | B | B | D | A | A | B |
--edit--

Code: Select all


33 33 32 33 00 0A 28 01 19 13 66 54 65 25 00 00 00 00
33 44 23 30 08 2A 64 01 17 13 A1 74 44 56 00 00 00 00
30 44 34 30 08 0A 64 01 1E 33 26 24 52 83 00 00 00 00
55 55 55 55 30 12 1E 01 64 55 54 45 54 44 00 00 00 00
23 44 44 40 40 2A 2D 01 28 13 42 34 86 24 00 00 00 00
40 44 44 40 28 0A 64 01 64 12 43 44 55 64 00 00 00 00
34 33 53 40 28 2A 64 01 64 13 36 35 44 54 00 00 00 00
23 22 32 30 48 12 64 01 20 23 43 33 56 64 00 00 00 00
44 34 44 40 08 29 64 01 1E 13 71 83 42 27 00 00 00 00
40 44 04 00 1A 05 64 64 01 40 80 60 76 56 00 00 00 00
00 04 00 00 2A 09 64 01 64 51 63 44 66 55 00 00 00 00
20 43 33 40 18 2A 64 01 2D 11 83 56 53 15 00 00 00 00
30 44 30 20 AF 25 64 01 64 42 44 46 65 44 00 00 00 00
24 32 23 34 60 09 1E 01 64 43 53 32 74 74 00 00 00 00
30 23 34 30 38 0A 64 01 64 43 62 52 43 38 00 00 00 00
40 44 44 40 28 09 64 01 64 24 53 44 65 44 00 00 00 00
23 21 32 30 08 0E 64 01 2D 14 43 45 67 53 00 00 00 00
34 53 53 30 08 0E 64 01 10 14 44 45 55 54 00 00 00 00
23 43 34 40 08 0E 64 01 19 33 36 36 44 43 00 00 00 00
32 33 33 33 00 0E 23 01 16 53 71 53 21 66 00 00 00 00
40 00 00 00 38 09 64 01 64 45 22 13 35 50 00 00 00 00
41 44 44 40 30 12 23 01 64 13 52 63 53 45 00 00 00 00
40 44 44 40 28 29 64 01 64 13 24 36 34 73 00 00 00 00
15 22 14 21 20 0E 23 0C 01 13 44 34 44 54 00 00 00 00
34 32 32 32 10 0E 3A 01 01 53 43 35 57 54 00 00 00 00
40 34 34 40 EF 00 64 01 64 42 55 55 43 25 00 00 00 00
14 43 33 30 18 12 64 01 0F 13 43 42 54 64 00 00 00 00
40 45 44 40 28 29 64 01 64 14 33 33 65 63 00 00 00 00
44 45 44 40 28 0A 64 01 64 14 43 45 65 54 00 00 00 00
44 33 44 40 08 0A 64 01 23 42 43 33 84 64 00 00 00 00
40 44 44 40 28 0E 64 01 64 53 63 64 44 45 00 00 00 00
20 33 33 00 58 05 64 01 34 33 54 54 55 44 00 00 00 00
34 23 33 00 58 29 64 01 2F 43 73 63 43 36 00 00 00 00
40 44 44 40 18 09 64 64 01 61 43 44 44 74 00 00 00 00
23 22 33 30 48 29 64 01 28 13 45 45 54 35 00 00 00 00
33 33 31 33 00 09 34 01 1C 12 52 53 33 47 00 00 00 00
40 44 44 40 28 0E 64 01 64 14 53 45 64 44 00 00 00 00
44 44 44 40 28 0E 64 01 64 53 54 45 65 45 00 00 00 00
34 44 23 30 18 2A 64 01 32 23 43 56 45 26 00 00 00 00
40 33 40 20 28 0E 01 2A 64 14 33 35 54 73 00 00 00 00
53 15 15 30 68 0E 64 19 01 15 40 74 54 34 00 00 00 00
00 00 00 00 FF 00 64 64 64 43 43 44 56 64 00 00 00 00
33 32 33 40 08 0E 64 01 2A 13 43 55 45 44 00 00 00 00
13 22 12 14 00 0A 37 01 1E 62 46 35 45 24 00 00 00 00
30 23 10 13 20 0E 37 01 64 51 51 77 43 17 00 00 00 00
00 44 04 00 68 09 64 21 01 23 53 43 55 54 00 00 00 00
40 44 44 40 38 0E 64 01 64 12 32 23 35 32 00 00 00 00
50 00 00 00 DF 00 64 64 01 13 71 61 20 5F 00 00 00 00
04 00 00 00 FF 00 01 64 64 13 53 43 55 4D 00 00 00 00
40 24 34 40 EF 00 01 28 64 13 43 44 44 35 00 00 00 00
40 44 44 40 28 05 64 01 01 11 43 54 74 64 00 00 00 00
30 23 32 30 08 0E 64 01 14 13 08 07 56 03 00 00 00 00
21 11 22 12 40 12 01 01 01 61 43 46 45 63 00 00 00 00
44 33 32 54 00 0E 37 2D 01 33 45 46 34 44 00 00 00 00
13 32 32 33 20 0E 35 01 64 23 43 55 45 54 00 00 00 00
34 33 42 20 00 0E 34 28 01 13 34 34 44 54 00 00 00 00
21 22 22 20 48 0E 64 23 01 13 62 53 34 46 00 00 00 00
40 44 44 40 28 05 64 01 64 23 33 35 45 44 00 00 00 00
40 44 44 40 28 0A 64 01 64 13 53 44 44 55 00 00 00 00
34 43 44 40 28 09 64 01 64 13 37 28 44 14 00 00 00 00
12 22 11 23 1A 12 01 01 01 42 43 43 67 44 00 00 00 00
30 33 34 40 28 0E 64 01 64 13 53 54 55 45 00 00 00 00
30 33 34 40 28 0E 01 2D 64 13 43 36 64 34 00 00 00 00
40 44 54 40 68 2A 64 01 64 13 44 36 54 34 00 00 00 00
40 54 44 40 A8 0A 64 01 64 13 33 43 34 44 00 00 00 00
34 33 43 32 00 0A 41 01 28 13 43 35 58 34 00 00 00 00
34 13 23 30 68 0A 01 19 64 13 53 44 66 64 00 00 00 00
24 44 44 40 18 0E 64 01 2D 13 53 44 76 65 00 00 00 00
24 44 44 40 18 0E 64 01 28 13 44 55 33 44 00 00 00 00
32 33 31 04 00 0E 39 01 25 13 32 32 56 73 00 00 00 00
44 33 43 43 20 0A 50 01 64 13 65 46 43 2D 00 00 00 00
33 33 22 32 E7 00 46 26 01 13 43 35 68 54 00 00 00 00
30 33 34 40 28 0E 01 32 64 13 53 53 32 4F 00 00 00 00
00 44 04 40 FF 00 01 01 64 13 14 24 35 31 00 00 00 00
05 00 00 05 E7 00 3C 01 64 43 22 22 37 32 00 00 00 00
00 50 00 00 EF 00 64 01 64 53 32 22 34 52 00 00 00 00
00 00 50 00 EF 00 64 01 64 33 41 43 13 34 00 00 00 00
00 05 00 00 DF 00 64 64 01 23 E2 52 53 6E 00 00 00 00
04 00 00 00 EF 00 64 01 64 13 57 56 76 64 00 00 00 00
23 23 23 12 00 0A 1E 01 0F 42 57 56 76 64 00 00 00 00
23 23 23 12 10 0A 1E 01 0F 42 67 66 75 65 00 00 00 00
32 33 33 12 10 0A 01 01 01 13 24 36 34 73 00 00 00 00
15 22 14 21 20 0E 23 0C 01 13 00 00 00 00 00 00 00 00
Notice the first four bytes of each line, and use this for character ID
User avatar
Raww Le Klueze
Global Admin
Posts: 1915
Joined: Sat Jun 26, 2004 1:38 am

Re: Affinity

Post by Raww Le Klueze »

It coincides with Head Slots which means it's most likely a Blue Gate affinity, but since the Blue Gate spells all have different affinities this wouldn't do anything in-game.

It also explains why the old Japanese guides listed Blue Gate as an affinity when there wasn't actually one.

And interestingly Tuta has a head slot but can't equip the BG, nor does he have the affinity. Possibly the affinity doubles as a "eligible" check?

There's no Shield element in Suikoden II.
Doctorum Non Urina Singulus.
q-orca
Posts: 5
Joined: Sat Apr 11, 2015 3:46 am

Re: Affinity

Post by q-orca »

It coincides with Head Slots which means it's most likely a Blue Gate affinity, but since the Blue Gate spells all have different affinities this wouldn't do anything in-game.

Maybe you're right.

Possibly the affinity doubles as a "eligible" check?

Yeah. Confirmed in Blue Moon's rune table.

There's no Shield element in Suikoden II.

Then this page should be edited to avoid confusion.
User avatar
Pyriel
Webmaster
Posts: 1227
Joined: Wed Aug 18, 2004 1:20 pm

Re: Affinity

Post by Pyriel »

It exists in that it's assigned to spells and also in a story sense. It's just mostly meaningless otherwise as far as anyone knows. Bright Shield is element 08, and the only place it occurs in the spell data is on the entries you'd expect (Great Blessing, Shining Light, Battle Oath and Forgiver Sign).

00 - None
01 - Fire
02 - Water
03 - Wind
04 - Earth
05 - Lightning
06 - Holy/Resurrection
07 - Darkness
08 - Bright Shield
User avatar
Celes
Global Admin
Posts: 1422
Joined: Sun Nov 12, 2006 6:25 pm

Re: Affinity

Post by Celes »

Thanks for the list.

I guess Shield has to be Blue Gate instead. No one except Riou ever gets a shield rune. While the affinity itself isn't used ingame, as the blue gate spells checking the corresponding element instead, this is used to check whether the rune can be equiped at all or not.

Rulodia cant be right, as she cames with a Flowing Rune equiped but cannot equip anything else due to no free rune slot ever. Can you double check that?
q-orca
Posts: 5
Joined: Sat Apr 11, 2015 3:46 am

Re: Affinity

Post by q-orca »

I'm sorry for late reply. Unfortunately, I haven't been able to double check it as I haven't recruited her. IMO, her case is similar to Riou's right hand rune (locked during Bright Shield event), so that her forehead rune can't be changed or removed. I'll do another check as soon as I obtain her.
q-orca
Posts: 5
Joined: Sat Apr 11, 2015 3:46 am

Re: Affinity

Post by q-orca »

After comparing some save files, it seems that the equipment/rune slot lock is hardcoded. For Riou and Jowy, it's tied with Toto Shrine event (save data + 0x2154, bit 0x10).

Edit#1

It seems that other than Riou and Jowy (staff), all character's rune lock is set from rune limit table (byte 4).
08 : head lock
10 : right lock
20 : left lock
40 : weapon lock
Post Reply