| 2-person unites |
| Name | Characters involved | Effect |
| Sworn Protector | Prince and Lion/Miakis | 1.2-1.5x damage to one enemy* |
| Royal Power | Prince and Sialeeds | 0.5-0.7x damage to all enemies* |
| Perfect Likeness | Prince and Roy | 1.2-1.5x damage to one enemy* Roy Unfriendly |
| Flash of Steel | Georg and Kyle | 1.2x damage to one enemy |
| Endless Blows | Goesch and Yahr | 1x damage to a cluster of enemies Goesch Unbalanced |
| Dad and Daughter | Logg and Lun | 1x damage to a row of enemies Logg Unbalanced |
| Petty Rivals | Lun and Subala | 1.2x damage to one enemy |
| Brotherly Love | Faylen and Faylon | 1x damage to a cluster of enemies Faylen and Faylon Unbalance |
| Case Closed | Shigure and Sagiri | 1.2x damage to one enemy |
| Maximillian | Isabel and Mathias | 1.5x damage to one enemy Mathias Unbalanced |
| Armes Greeting | Sharmista and Nifsara | 1.2x damage to one enemy |
| Oops! | Viki and Genoh | 1x damage to a cluster of enemies Genoh Unbalanced |
| Scarlet Charge | Roog and Lance | 1.2x damage to a column of enemies Lance Unbalanced |
| Azure Charge | Rahal and Flail | 0.9x damage to a row of enemies Flail Unbalanced |
| Violet Charge | Nick and Ax | 0.8x damage to all enemies Ax Unbalanced |
| Beast Tamer | Norma and Ernst Ernst must be in beast form | 1.2x damage to a column of enemies Ernst Unbalanced |
| Arrow Storm | Isato and Urda | 0.7x damage to all enemies |
| Shoot and Smash | Lu and Sorensen | 1.2x damage to one enemy |
| Lockdown | Cius and Lelei | 1.2x damage to one enemy |
| Pride of Magic | Zerase and Levi | 100 basic magic damage to all enemies Can be strengthened with increased MAG and Alert status |
| Speak With Fists | Nikea and Shoon (both must be Berserked) | 1.2x damage to one enemy |
| Sacred Greenhorn | Nikea and Gavaya | 1.2x damage to one enemy |
| Sword Master | Dinn and Belcoot | 1x damage to a column of enemies |
| Sword Sage | Richard and Hazuki | 1x damage to a column of enemies |
| 3-person unites |
| Name | Characters involved | Effect |
| Fancy Lad | Rahal, Dinn, and Mathias | 1.4x damage to one enemy |
| Pretty Boy | Roy, Richard, and Nick | 0.5x damage to all enemies |
| Looks Can Kill | Ax, Bergen, and Moroon | 0.5x damage to all enemies Chance of Berserking targets |
| Pretty Girl | Viki, Norma, and Faylen | 0.5x damage to all enemies |
| Kiss Goodbye | Sialeeds, Jeane, and Nelis | 0.5x damage to all enemies Chance of causing Sleep on targets |
| Kiss Goodnight | Sharmista, Jeane, and Nelis | 0.5x damage to all enemies Chance of causing Sleep on targets |
| Secret Crush | Flail, Byakuren, and Miroon | 0.5x damage to all enemies Chance of Silencing targets |
| Family | Logg, Lun, and Kisara | 0.6x damage to all enemies Logg Unbalanced |
| Island Storm | Bernadette, Yahr, and Nelis | 1.3x damage to one enemy |
| Stampede | Ax, Flail, and Lance | 0.7x damage to all enemies Ax, Flail, and Lance Unbalanced |
| Friends Forever | Miakis, Roog, and Rahal | 1.3x damage to one enemy |
| Shining Scalp | Isato, Wabon, and Alhazred | 0.5x damage to all enemies Chance of causing Darkness on targets |
| Sindar Surge | Zweig, Lorelai, and Killey | 0.6x damage to all enemies Lorelai and Killey Unfriendly |
| Crowd Favorites | Shoon, Zegai, and Belcoot | 1.3x damage to one enemy |
| Tunnelin' Thru | Wabon, Gunde, and Bergen | 1.3x damage to one enemy |
| Conceit | Isabel, Cathari, and Zerase | 1.3x damage to one enemy |
| Fugitive Hunt | Raven, Shigure, and Sagiri | 1x damage to one enemy Chance to deal 1.5x damage |
| Dragon Cavalry | Nick, Rahal, and Roog | 0.6x damage to all enemies Nick, Rahal, and Roog Unbalanced |
| Teen Rebellion | Shoon, Faylen, and Lu | 1.3x damage to one enemy |
| 4-person unites |
| Name | Characters involved | Effect |
| Maze of Steel | Georg, Kyle, Miakis, and Galleon | 0.4x damage to all enemies |
| Fate | Georg, Killey, Lorelai, and Viki | No effect; just for kicks |
| 5-person unites |
| Name | Characters involved | Effect |
| Beaver Rush | Maroon, Muroon, Miroon, Meroon, and Moroon | 1.2x damage to one Chance of Instant Death |
| DoReMi | ReMiFa, MiFaSo, FaSoLa, SoLaTi, and LaTiDo | 0.5x damage to all enemies |
| 6-person unites |
| Name | Characters involved | Effect |
| Falena's Finest | Prince, Lyon, Georg, Kyle, Miakis, and Galleon | 0.2x-0.4x damage to all enemies* |