A guide to which levels characters receive rune slots at.
Rune Casting Times
In Suikoden 3, magic rune spells are cast and command runes are executed independently of when a character's turn would normally happen. This system can be interpreted from the bar at the bottom of the screen when an attack is being selected. Each turn is divided into eight 'ticks', visible on the bar. However, each
unite, magic rune spell, and command rune attack has its own MOV value, from 1-100 per turn. For example, a spell with a MOV value of 75 will take 3/4 of a turn to execute.
Command Runes
The execution time for command runes can not be affected by any skill. The only way they can be affected is by proximity to the enemy for certain runes. Many runes require that the character be next to the enemy to execute. However, if the time needed for the character to get into range of the enemy is LESS than the execution time of the rune, the time will not be affected. And even if it does take longer than the rune execution time to reach the enemy, the command will execute immediately when the character reaches the enemy.
Rune boxes with a colored background indicate that the character does NOT have to be adjacent to the enemy to execute.
Click on the rune names for description and locations.
Magic Rune Spells
Magic Rune Spells take time to cast, but the cast time can be reduced by learning the skill for that particular rune. The formula by which it affects the casting time is shown in the following table, from the
Skills Guide here at Suikosource. The casting of a magic rune spell can be interrupted by being attacked. You can click on the rune names to see spell descriptions and locations of the rune crystals.
Casting Time Reduction Reduces the time needed to cast each spell. |
| Rank | E | D | C | B | B+ | A | A+ | S |
| Cast Time (%) | -10 | -25 | -40 | -55 | -65 | -70 | -75 | -85 |
| Blinking Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Ready! | 100 |
| Level 2 | Set! | 130 |
| Level 3 | Go! | 200 |
| Cyclone Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Healing Wind | 35 |
| Level 2 | The Shredding | 175 |
| Level 3 | Funeral Wind | 225 |
| Level 4 | Shining Wind | 275 |
| Earth Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Clay Guardian | 90 |
| Level 2 | Vengeful Child | 140 |
| Level 3 | Guardian Earth | 200 |
| Level 4 | Earthquake | 290 |
| Fire Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Flaming Arrows | 125 |
| Level 2 | Dancing Flames | 175 |
| Level 3 | Blazing Wall | 225 |
| Level 4 | Explosion | 275 |
| Flowing Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Breath of Ice | 130 |
| Level 2 | Kindness Rain | 145 |
| Level 3 | Silent Lake | 200 |
| Level 4 | Mother Ocean | 295 |
| Jongleur Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Song of Skylark | 50 |
| Level 2 | Song of Serenity | 50 |
| Level 3 | Song of Madness | 50 |
| Level 4 | Song of a Hero | 50 |
| Lightning Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Thunder Runner | 125 |
| Level 2 | Berserk Blow | 185 |
| Level 3 | Soaring Bolt | 205 |
| Level 4 | Furious Blow | 275 |
| Mother Earth Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Vengeful Child | 140 |
| Level 2 | Guardian Earth | 200 |
| Level 3 | Earthquake | 290 |
| Level 4 | Canopy Defense | 310 |
| Pale Gate Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Open Gate | 140 |
| Level 2 | Royal Passage | 220 |
| Level 3 | Pale Palace | 255 |
| Level 4 | Empty World | 305 |
| Rage Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Dancing Flames | 170 |
| Level 2 | Blazing Wall | 220 |
| Level 3 | Explosion | 265 |
| Level 4 | Final Flame | 335 |
| Shield Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Battle Oath | 100 |
| Level 2 | Great Blessing | 125 |
| Level 3 | Battlefield | 225 |
| Thunder Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Berserk Blow | 185 |
| Level 2 | Soaring Bolt | 205 |
| Level 3 | Furius Blow | 275 |
| Level 4 | Thunder Storm | 330 |
| True Earth Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Guardian Earth | 175 |
| Level 2 | Earthquake | 275 |
| Level 3 | Canopy Defense | 300 |
| Level 4 | Land of Eternity | 365 |
| True Fire Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Blazing Wall | 100 |
| Level 2 | Explosion | 125 |
| Level 3 | Final Flame | 150 |
| Level 4 | Hellfire | 175 |
| True Lightning Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Soaring Bolt | 95 |
| Level 2 | Furious Blow | 125 |
| Level 3 | Thunder Storm | 145 |
| Level 4 | Hammer of Raijin | 175 |
| True Water Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Kindness Rain | 65 |
| Level 2 | Silent Lake | 90 |
| Level 3 | Mother Ocean | 125 |
| Level 4 | Heavenly Drops | 165 |
| True Wind Rune |
| Level | Spell Name | Base MOV |
| Level 1 | The Shredding | 165 |
| Level 2 | Funeral Wind | 230 |
| Level 3 | Shining Wind | 300 |
| Level 4 | Eternal Wind | 365 |
| Water Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Kindness Drops | 55 |
| Level 2 | Breath of Ice | 130 |
| Level 3 | Kindness Rain | 145 |
| Level 4 | Silent Lake | 200 |
| Wind Rune |
| Level | Spell Name | Base MOV |
| Level 1 | Wind of Sleep | 75 |
| Level 2 | Healing Wind | 35 |
| Level 3 | The Shredding | 175 |
| Level 4 | Funeral Wind | 225 |