"YP" are "yummy points." A meal with a higher YP score will cause you to receive more money from the restaurant. Having different types of meals will also help in maximizing your profit.
| Egg Roll: Recipe #1 |
| Meimei starts with this. |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Egg Roll x4 | 150 | Heals 80 HP | Warm Meal | 25YP |
| Sugar | Thick Egg Roll x4 | 150 | Heals 80 HP | Warm Meal | 30YP |
| Salt | Scrambled Eggs x3 | 200 | Heals 100 HP | Warm Meal | 23YP |
| Soy Sauce | Eggs Sunny Side Up x4 | 200 | Heals 70 HP Cures sleep status | Appetizer | 20YP |
| Mayonnaise | Mayo Egg x4 | 190 | Heals 90 HP | Warm Meal | 15YP |
| Red Pepper | Crab Rice Bowl x1 | 300 | Casts Flaming Arrows | Surprise | 28YP |
| Nukazuke Pickles: Recipe #2 |
| Body in Zexen Forest |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Nukazuke Pickles x4 | 180 | Heals 90 HP | Appetizer | 15YP |
| Sugar | Carrot Cake x6 | 150 | Heals 80 HP | Dessert | 14YP |
| Salt | Pickled Cucumber x4 | 190 | Heals 90 HP | Cold Meal | 10YP |
| Soy Sauce | Pickled Cabbage x4 | 200 | Heals 90 HP cures silence status | Appetizer | 20YP |
| Mayonnaise | Super Pickles x4 | 100 | Heals 150 HP poisons character | Surprise | 2YP |
| Red Pepper | Kimchi x4 | 200 | Heals 100 HP | Cold Meal | 30YP |
| Tomato Soup: Recipe #3 |
| Duck Village Lottery Complimentary Prize |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Tomato Soup x6 | 200 | Heals 70 HP cures poison | Warm Meal | 20YP |
| Sugar | Tomato Juice x6 | 200 | Heals 70 HP cures poison | Cold Meal | 25YP |
| Salt | Cherry Tomato x4 | 250 | Heals 90 HP cures poison | Cold Meal | 15YP |
| Soy Sauce | Tomato Miso Soup x4 | 250 | Heals 80 HP cures poison | Warm Meal | 7YP |
| Mayonnaise | Tomato Salad x4 | 250 | Heals 90 HP cures poison | Appetizer | 25YP |
| Red Pepper | Ripe Tomato x4 | 250 | Heals 90 HP cures poison | Warm Meal | 10YP |
| Pork Bun: Recipe #4 |
| Billy's Card Game: 2000 Potch Prize |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Pork Bun x9 | 300 | Heals 100 HP | Warm Meal | 22YP |
| Sugar | Peach Bun x9 | 300 | Heals 100 HP | Dessert | 20YP |
| Salt | Salty Bun x9 | 350 | Heals 90 HP silences character | Surprise | 5YP |
| Soy Sauce | Mapo Bun x5 | 350 | Heals 150 HP | Warm Meal | 12YP |
| Mayonnaise | Takoyaki x5 | 350 | Heals 90 HP cures stun | Warm Meal | 19YP |
| Red Pepper | Pizza Bun x7 | 350 | Heals 150 HP | Warm Meal | 17YP |
| Butter Sauted Clam: Recipe #5 |
| Body it Mt. Hei-Tou |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Butter Sauted Clam x5 | 370 | Heals 110 HP | Warm Meal | 25YP |
| Sugar | Clam Chowder x5 | 370 | Heals 110 HP | Warm Meal | 23YP |
| Salt | Baked Scallops x3 | 400 | Heals 90 HP cures bulls-eye status | Warm Meal | 27 YP |
| Soy Sauce | Steamed Clams x2 | 450 | Heals 150 HP cures bulls-eye status | Warm Meal | 30 YP |
| Mayonnaise | Mayo Shell Fish x3 | 420 | Heals 120 HP cures bulls-eye status | Warm Meal | 22YP |
| Red Pepper | Spicy Clam Soup x4 | 450 | Heals 100 HP 30% chance of status change | Warm Meal | 6YP |
| Fried Noodles: Recipe #6 |
| Iksay Village Lottery Complimentary Prize |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Fried Noodles x6 | 450 | Heals 120 HP | Warm Meal | 30YP |
| Sugar | Kid's Meal x6 | 450 | Heals 120 HP | Warm Meal | 32YP |
| Salt | Veggie Noodles x6 | 450 | Heals 120 HP | Warm Meal | 29YP |
| Soy Sauce | Thin Noodles x6 | 450 | Heals 120 HP | Cold Meal | 33YP |
| Mayonnaise | Okonomiyaki x6 | 450 | Heals 120 HP | Warm Meal | 25YP |
| Red Pepper | Yakisoba x6 | 450 | Heals 120 HP | Warm Meal | 28YP |
| Skewered Chicken: Recipe #7 |
| Body in Mountain Path |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Skewered Chicken x4 | 490 | Heals 130 HP | Warm Meal | 35YP |
| Sugar | Minced Chicken x4 | 490 | Heals 130 HP | Warm Meal | 10 YP |
| Salt | Chicken Cartilage x3 | 520 | Heals 200 HP | Warm Meal | 30YP |
| Soy Sauce | Teriyaki Chicken x4 | 500 | Heals 150 HP | Warm Meal | 37YP |
| Mayonnaise | Chicken Salad x4 | 500 | Heals 130 HP cures silence | Cold Meal | 32YP |
| Red Pepper | Karaya Chicken x5 | 520 | Heals 150 HP 30% chance of boost status | Warm Meal | 28YP |
| Ice Cream: Recipe #8 |
| Horse Racing Prize |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Ice Cream x6 | 450 | Heals 120 HP | Dessert | 20YP |
| Sugar | Shaved Ice x6 | 500 | Heals 100 HP 30% chance of alert status | Dessert | 27YP |
| Salt | Tomato Ice Cream x6 | 500 | Heals 100 HP 60% chance of silence status | Dessert | 2YP |
| Soy Sauce | Ice Cream Tempura x6 | 500 | Heals 100 HP 30% chance of alert status | Dessert | 22YP |
| Mayonnaise | Fried Ice Cream x6 | 500 | Heals 100 HP 30% chance of becoming invincible | Dessert | 22YP |
| Red Pepper | Grenade Ice x6 | 500 | Heals 100 HP 30% chance of boost status | Dessert | 10YP |
| Beef and Potatoes: Recipe #9 |
| Man on path to windmill in Iksay Village |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Beef and Potatoes x4 | 600 | Heals 160 HP | Warm Meal | 45YP |
| Sugar | Soy Locusts x2 | 650 | Heals 250 HP | Appetizer | 30YP |
| Salt | Mashed Potatoes x4 | 600 | Heals 150 HP | Warm Meal | 55YP |
| Soy Sauce | Sukiyaki x4 | 600 | Heals 160 HP | Warm Meal | 47YP |
| Mayonnaise | Surprise Stew x4 | 550 | Heals 120 HP | Warm Meal | 35YP |
| Red Pepper | Spicy Pot Dish x1 | 700 | Casts Dancing Flame | Warm Meal | 44YP |
| Cake: Recipe #10 |
| Lady at Inn in Alma Kinan Village |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Cake x6 | 700 | Heals 160 HP | Dessert | 45YP |
| Sugar | Shortcake x6 | 700 | Heals 160 HP | Dessert | 30YP |
| Salt | Butter Cake x6 | 800 | Heals 120 HP 60% chance of silence status | Dessert | 55YP |
| Soy Sauce | Black Cake x6 | 800 | Heals 120 HP 60% chance of alert status | Surprise | 47YP |
| Mayonnaise | Cheesecake x6 | 700 | Heals 160 HP | Dessert | 35YP |
| Red Pepper | Fire Cake x6 | 700 | Heals 160 HP | Surprise | 44YP |
| Grilled Fish: Recipe #11 |
| Woman by windmill in Iksay Village |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Grilled Fish x5 | 750 | Heals 170 HP | Warm Meal | 42YP |
| Sugar | Taiyaki x4 | 800 | Heals 150 HP cures Slowness | Dessert | 47YP |
| Salt | Preserved Mackerel x4 | 800 | Heals 150 HP 30% chance of silence status | Warm Meal | 45YP |
| Soy Sauce | Dried Fish x4 | 820 | Heals 150 HP cures Poison | Warm Meal | 46YP |
| Mayonnaise | Muniere x5 | 750 | Heals 170 HP | Warm Meal | 35YP |
| Red Pepper | Red Hot Grilled Fish x6 | 780 | Heals 160 HP | Warm Meal | 40YP |
| Gratin: Recipe #12 |
| Man north of Chris' house in Vinay Del Zexay |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Gratin x4 | 900 | Heals 180 HP | Warm Meal | 38YP |
| Sugar | Apple Gratin x4 | 950 | Heals 150 HP 30% chance of curing negative status | Cold Meal | 15YP |
| Salt | Salty Gratin x8 | 920 | Heals 150 HP silences character | Warm Meal | 13YP |
| Soy Sauce | Crispy Gratin x4 | 900 | Heals 180 HP | Warm Meal | 36YP |
| Mayonnaise | Creamed Gratin x4 | 900 | Heals 180 HP | Warm Meal | 47YP |
| Red Pepper | Hot Gratin x4 | 920 | Heals 200 HP | Warm Meal | 36YP |
| Lunch Box: Recipe #13 |
| Lady in back of the education center in Le Buque |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Lunch Box x4 | 1000 | Heals 190 HP | Cold Meal | 40YP |
| Sugar | Ladies' Lunch x4 | 1000 | Heals 190 HP | Warm Meal | 36YP |
| Salt | Rice Meal x5 | 900 | Heals 180 HP | Warm Meal | 28YP |
| Soy Sauce | Sashimi Meal x3 | 1500 | Heals 250 HP | Cold Meal | 20YP |
| Mayonnaise | Fried-Prawn Meal x4 | 950 | Heals 170 HP character is invincible | Warm Meal | 55YP |
| Red Pepper | Chili Prawn Meal x4 | 950 | Heals 170 HP 30% chance of berserk status | Warm Meal | 45YP |
| Hashed Beef & Rice: Recipe #14 |
| Body in Mt. Hei-Tou |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Hashed Beef & Rice x4 | 1200 | Heals 200 HP | Warm Meal | 50YP |
| Sugar | Royal Tot Meal x9 | 1200 | Heals 150 HP | Warm Meal | 48YP |
| Salt | Salted Beef x6 | 900 | Heals 200 HP | Warm Meal | 35YP |
| Soy Sauce | Peppered Beef x4 | 1200 | Heals 200 HP | Surprise | 48YP |
| Mayonnaise | Mayo Beef x3 | 1500 | Heals 230 HP | Warm Meal | 46YP |
| Red Pepper | Curry Rice x2 | 1300 | Heals 200 HP 60% chance of berserk status | Warm Meal | 57YP |
| Fried Rice: Recipe #15 |
| Woman in Caleria tavern |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Fried Rice x4 | 1300 | Heals 220 HP | Warm Meal | 50YP |
| Sugar | Shrimp Pilaf x4 | 1100 | Heals 200 HP | Warm Meal | 38YP |
| Salt | Rice with Beans x4 | 1300 | Heals 220 HP | Warm Meal | 40YP |
| Soy Sauce | Mushroom Rice x4 | 1600 | Heals 250 HP | Warm Meal | 55YP |
| Mayonnaise | Heavy Pilaf x4 | 1300 | Heals 220 HP | Warm Meal | 47YP |
| Red Pepper | Paella x3 | 1500 | Heals 190 HP cures any positive status | Warm Meal | 60YP |
| Ramen: Recipe #16 |
| Woman in Chisha tavern |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Ramen x5 | 1300 | Heals 220 HP | Warm Meal | 47YP |
| Sugar | Cold Ramen x4 | 1600 | Heals 250 HP | Cold Meal | 45YP |
| Salt | Salty Ramen x4 | 1600 | Heals 250 HP | Warm Meal | 49YP |
| Soy Sauce | Soy Sauce Ramen x4 | 2000 | Heals 200 HP cures any negative status | Warm Meal | 52YP |
| Mayonnaise | Gourmet Ramen x4 | 1500 | Heals 250 HP | Warm Meal | 48YP |
| Red Pepper | Spicy Ramen x4 | 1500 | Heals 250 HP | Surprise | 42YP |
| Tofu Hot Pot: Recipe #17 |
| Copper Sun's Treasure Chest in the Cyndar Ruins (Chapter 5) |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Tofu Hot Pot x5 | 1500 | Heals 280 HP | Warm Meal | 65YP |
| Sugar | Almond Tofu x6 | 1500 | Heals 250 HP | Dessert | 57YP |
| Salt | Mixed Hot Pot x3 | 2200 | Heals 250 HP 60% chance of becoming invincible | Warm Meal | 72YP |
| Soy Sauce | Shabu-Shabu x4 | 1700 | Heals 300 HP | Warm Meal | 82YP |
| Mayonnaise | Dark Hot Pot x4 | 2000 | Heals 250 HP 30% of status change | Surprise | 40YP |
| Red Pepper | HotBeefTripeStew x4 | 1800 | Heals 300 HP | Warm Meal | 78YP |
| Full Course: Recipe #18 |
| Ghost Knight's Treasure Chest in Mt. Senai |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Full Course x5 | 1700 | Heals 300 HP | Warm Meal | 70YP |
| Sugar | Elf's Course x5 | 2300 | Heals 280 HP 30% chance of alert status | Cold Meal | 85YP |
| Salt | Kobold's Course x7 | 2300 | Heals 280 HP 60% chance of boost status | Surprise | 25YP |
| Soy Sauce | Zexen's Course x5 | 2800 | Heals 350 HP | Warm Meal | 89YP |
| Mayonnaise | Lizard's Course x4 | 2800 | Heals 250 HP cures any negative status | Warm Meal | 75YP |
| Red Pepper | Karayan Special x5 | 2500 | Heals 250 HP 30% chance of berserk status | Warm Meal | 68YP |
| Special Stew: Recipe #19 |
| Lizard in Great Hollow Inn |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Special Stew x4 | 2500 | Heals 250 HP | Warm Meal | 75YP |
| Sugar | Maple Syrup x4 | 3000 | Heals 300 HP 30% chance of alert status | Dessert | 60YP |
| Salt | Adult Stew x4 | 3000 | Heals 410 HP | Warm Meal | 70YP |
| Soy Sauce | Clear Soup x6 | 2800 | Heals 300 HP | Warm Meal | 68YP |
| Mayonnaise | Mild Stew x6 | 3000 | Heals 350 HP | Warm Meal | 83YP |
| Red Pepper | Spicy Stew x4 | 2900 | Heals 400 HP | Warm Meal | 76YP |
| Chinese Banquet: Recipe #20 |
| Twin Snake's Treasure Chest in Mountain Path (Chapter 5) |
| Spice | Resulting Food | Price | Effect | Type | YP* |
| No Spice | Chinese Banquet x3 | 3000 | Heals 400 HP | Warm Meal | 80YP |
| Sugar | Candy House x3 | 3000 | Heals 400 HP | Dessert | 78YP |
| Salt | Salty Creation x2 | 3200 | Heals 400 HP | Surprise | 66YP |
| Soy Sauce | Tea Ceremony Set x3 | 2500 | Heals 350 HP | Cold Meal | 88YP |
| Mayonnaise | Salad Platter x4 | 2800 | Heals 380 HP | Appetizer | 70YP |
| Red Pepper | Flaming Ocean SP x1 | 10000 | 60% chance of recovering fighting ability | Surprise | 57YP |