Potch: Lists the value of the item which equates to the purchase price. The selling price is always 1/2 the value.
Wear: The item can be worn by the listet armor classes. Consult the list further below for a detailed key.
GD: The combination(s) for Guardian Deity rewards by the order Head, Body, Legs and Tail.
D = Dragon Plan, R = Rabbit Plan, T = Turtle Plan, U = Unicorn Plan
More items come initially equipped on several characters.
| Name | Potch | Wear | DEF | Effects | GD | Sources |
| Bandanna | 50 | C | 1 | DUDD DDTD | Shop: Ryube, Muse | |
| Leather Hat | 100 | C E | 2 | DDRD | Shop: Ryube, Muse | |
| Feathered Hat | 500 | C | 3 | SPD +3 Resist Wind | DTRD | Shop: Toto (rare), Muse Treasure: North Swallow Pass |
| Pointed Hat | 1200 | C | 5 | Prevents "Balloon" | DRUR DRUD | Shop: Muse, South Window, Tinto Loot: Wild Boar |
| Circuret | 3500 | C E | 7 | DRDD DUTD | Shop: Muse (rare), South Window, Two River Kobold Treasure: Muse North Forest Loot: Commander (Muse) | |
| Half Helmet | 7800 | C E | 10 | DTTD DRTD | Shop: Two River Kobold, Rockaxe, Gregminster, Tinto Treasure: Cave of the Wind Loot: Zombie (North Window) | |
| Mole Helmet | 8500 | C E | 12 | Prevents "Unfriendly" | Win: Whack-A-Mole (Beginner, Ultimate) | |
| Head Gear | 12000 | C | 14 | Shop: Lakewest (rare), Rockaxe, Gregminster Treasure: Two River Sewers Loot: Highlands (sword, Greenhill) | ||
| Silver Hat | 24000 | C | 19 | Auto-heal 5 HP Resist Dark | DURD DUUD | Shop: Two River Kobold (rare), Tinto Treasure: Greenhill Forest |
| Full Helmet | 18200 | E | 20 | DRRD DTDD | Shop: Rockaxe (liberated) Treasure: Banner Pass, Tinto Mines Loot: Commander (Greenhill), Black Tiger, Colossus | |
| Wind Hat | 35000 | C | 24 | SPD +7 Resist Wind | DTUD | Shop: Tinto (rare) Treasure: Tinto Mines Loot: Griffin |
| Flame Helmet | 42000 | E | 30 | STR +4 Resist Fire | DDUD | Treasure: Rockaxe Castle Loot: Commander (L'Renouille) |
| Horned Helmet | 65000 | E | 35 | Shop: Sajah (rare) |
| Name | Potch | Wear | DEF | Effects | GD | Sources |
| Robe | 100 | L V R | 1 | Shop: Ryube | ||
| Tunic | 200 | L V | 2 | Shop: Ryube, Muse, Coronet (rare), South Window (rare), Tinto (rare) | ||
| Leather Coat | 700 | L H V | 4 | Shop: Muse, Two River Kobold (rare) | ||
| Brass Armor | 1000 | L H | 6 | Shop: Ryube (rare), Muse, South Window, Rockaxe (rare) Treasure: North Swallow Pass Loot: Highlands (spear, Mercenary Fort), Armadillon | ||
| Guard Robe | 1700 | L V R | 7 | Shop: Muse (rare), South Window Loot: Nightmare | ||
| Karate Uniform | 3000 | L V | 10 | TECH +5 | Shop: Ryube (rare), Coronet (rare), South Window, Two River Kobold Win: Rope Climbing (TDF League, 1st place) | |
| Leather Armor | 5900 | L H | 14 | Shop: South Window, Two River Kobold Loot: Mega Watt | ||
| Chain Mail | 6500 | L | 16 | Shop: Two River Kobold, Forest Village, Tinto Treasure: Sindar Ruins, North Window Loot: Highlands (spear, Two River) | ||
| Ninja Suit | 88000 | L V | 17 | SPD +15 | TUTD | Loot: Ten Ten Win: Rope Climbing (Hero League, 1st place & Castle League, 2nd place) |
| Half Plate | 12000 | H | 19 | TTRD | Shop: South WIndow (rare), Forest Village, Rockaxe, Tinto | |
| Magic Robe | 20000 | L V R | 22 | TTUD | Shop: Radat (rare), Gregminster | |
| Thunder God Garb | 23000 | V | 25 | Hit +10% Resist Lightning | TUDD | Shop: Rockaxe (rare) |
| Scale Mail | 22000 | L | 28 | TDRD | Shop: Forest Village (rare), Rockaxe, Gregminster, Tinto Loot: Highlands (spear, Greenhill) | |
| Mole Suit | 25000 | L H V R | 29 | Resist Earth Prevents "Target" | Treasure: Radat Item Shop Win: Whack-A-Mole (Normal, Ultimate) | |
| Dragon Armor | 23000 | L H | 30 | TDDT (x2) | Shop: Gregminster, Tinto Treasure: Greenhill West Forest | |
| Master Robe | 24000 | V R | 33 | Auto-heal 10 HP | TTDD | Treasure: Tinto Mountain Pass Loot: M-Knight |
| Full Plate | 26000 | H | 36 | TRUD | Shop: Banner (rare), Tinto Loot: Highlands (spear, Muse) | |
| Taikyoku Wear | 28000 | V | 40 | SPD +10 | TRTD | Shop: Tinto (rare) Win: Rope Climbing (Castle League, 1st place) |
| Master Garb | 37000 | L H | 45 | STR +15, TECH +15 | TDUD | Treasure: Tinto Mines Loot: Neclordia, Bronzem |
| Robe of Mist | 54000 | V R | 47 | Repel Magic +10% Resist Water | TRDD | Shop: Rockaxe (liberated, rare) Treasure: L'Renouille |
| Earth Armor | 37000 | L H | 49 | Resist Earth Prevents negative status | TTTD | Treasure: Rockaxe Castle |
| Dream Robe | 95000 | V | 52 | Impervious to Attacks | TURD | Treasure: Greenhill Forest |
| Silver Armor | 120000 | L | 55 | Auto-heal 10 HP Resist Dark | TDDD | Find: Muse (armorer, after liberation) |
| Knight Armor | 180000 | H | 58 | TUUD | Shop: Rockaxe (liberated) Loot: Gorudo | |
| Blood Armor | 165000 | L H | 62 | Damage 15 HP/turn | TRRD | Loot: Chimera |
| Windspun Armor | 210000 | H | 65 | SPD +15 Resist Wind | TDTD | Shop: Sajah (rare) |
| Name | Bits | Wear | DEF | Effects | GD | Sources |
| Wooden Shield | 300 | S | 2 | RRTD | Shop: Muse, South Window Loot: Highlands (sword, Muse) | |
| Steel Shield | 2500 | S | 7 | RRUD | Shop: Forest Village, Tinto Loot: Highlands (sword, Muse), Skeleton (sword) | |
| Kite Shield | 4300 | S | 12 | RDTD | Shop: South Window (rare), Rockaxe, Tinto Win: Rope Climbing (Castle League, 2nd place) | |
| Mangosh | 6500 | S | 19 | Counter-rate x1.5 | RTDD | Treasure: Kobold Forest Loot: Shadow |
| Mole Shield | 8500 | S | 22 | Magic Repel +5% | Win: Whack-A-Mole (Hard, Ultimate) | |
| Silver Shield | 10000 | S | 27 | Auto-heal 5 HP Resist Dark | RUUD | Treasure: Banner Pass Win: Rope Climbing (Hero League, 1st place) |
| Chaos Shield | 17000 | S | 34 | RRRD | Shop: Tinto Loot: Killer Dog, Commander (Rockaxe Castle) | |
| Earth Shield | 32000 | S | 36 | Resist Earth Prevents negative status | RTTD | Treasure: Rockaxe Castle |
| Name | Bits | Wear | DEF | Effects | GD | Sources |
| Wodden Shoes | 100 | M F W N | 1 | Shop: Toto, Kobold Village Win: Rope Climbing (TDF League, 3rd place) | ||
| Cape | 400 | all | 1 | Shop: Toto, Kobold Village Loot: Highlands (spear) Win: Rope Climbing (Castle League, 3rd place) | ||
| Leggings | 200 | all | 2 | Shop: Ryube, White Deer, Muse (rare), South Window (rare) Loot: Highlands (spear, Tenzan), Highlands (sword, Tenzan) | ||
| Gloves | 300 | M F W N | 2 | UDRD | Shop: Kyaro, Kobold Village | |
| Boots | 800 | M F K N | 3 | RRDD RDUR | Shop: Muse, Coronet, South Window Win: Rope Climbing (Hero League, 3rd place) | |
| Cheek Guards | 1000 | all | 3 | Shop: Mercenary Fort, Kyaro, South Window (rare) Loot: Bandit A, Kill Spider | ||
| Gauntlet | 1700 | M F W N | 4 | Shop: Mercenary Fort (rare), Muse, Kuskus, Rockaxe, Tinto Treasure: Ryube Forest, Sindar Ruins Loot: Skeleton (spear) Win: Rope Climbing (TDF League, 2nd place) | ||
| Leather Cape | 1300 | all | 5 | Shop: White Deer, South Window Treasure: Ryube Forest Loot: Spider | ||
| Shoulder Pads | 2000 | all | 5 | Shop: Coronet, Highway Treasure: Sindar Ruins Loot: Highlands (sword, Muse North Forest), Dark Bunny | ||
| Belt of Strength | 4800 | all | 6 | STR +5 | Shop: White Deer (rare), South Window Treasure: Muse North Forest Loot: Kill Rabbit | |
| Toe Shoes | 2800 | M F N | 9 | Shop: Greenhill Treasure: Greenhill Forest Loot: Holly Elf | ||
| Fur Cape | 3500 | all | 9 | Treasure: Rakutei Mt. Loot: Highlands (bow, Greenhill) | ||
| Silverlet | 7000 | M F W N | 11 | Shop: Rockaxe (rare), Tinto, Rockaxe (liberated) Treasure: Banner Pass Loot: Ran Ran Win: Rope Climbing (Castle League, 2nd place) | ||
| Cape of Darkness | 6800 | all | 12 | Shop: Crom Treasure: Tinto Mines Loot: Grand Holly | ||
| Crimson Cape | 9000 | all | 14 | UDTD | Shop: Sajah Treasure: Rockaxe Castle | |
| Winged Boots | 10200 | M F N | 14 | SPD +10 | RTUD | Shop: Kyaro (rare), Gregminster (rare) Treasure: Greenhill Forest |
| Iron Boots | 17000 | M F N | 15 | URTD | Loot: Highlands (spear, Greenhill) | |
| Power Gloves | 16500 | M F W N | 16 | STR +15 | Treasure: Rockaxe Castle Loot: Zombie (Tinto Mines) | |
| Goldlet | 19000 | M F W N | 18 | URUR UTDD | Treasure: L'Renouille Win: Rope Climbing (Castle League, 1st place) | |
| Necklace | 1600 | K W | 7 | Shop: Kobold Village Treasure: North Window, Kobold Forest (x4) | ||
| Heavy Necklace | 5700 | K W | 11 | Shop: Kobold Village (rare), Banner Loot: Papa Holly | ||
| Silver Necklace | 20000 | K W | 17 | Auto-heal 1 HP | Treasure: Tinto Mines Loot: Zombie (Tinto) | |
| Gold Necklace | 32000 | K W | 21 | MDEF +5 | Treasure: Rockaxe Castle | |
| Rose Brooch | 14000 | N | 13 | UTUD UUUD | Shop: Banner (rare) | |
| Wing Ornament | 8000 | W | 19 | SPD +12 | UDDD | Shop: Two River Winger (rare), Crom Treasure: Banner Pass |
| Fire Emblem | 3300 | M W N | 7 | STR +15 Resist Fire | RDUD | Shop: Highway Treasure: Two River Sewers Loot: Mirage |
| Gold Emblem | 8500 | M W N | 10 | MDEF +10 | URRD | Shop: Kobold Village (rare) |
| Blue Ribbon | 6600 | F N | 6 | Prevents "Target" | Treasure: North Window | |
| Star Earrings | 12000 | F N | 8 | Auto-heal 5 HP | URUD | Shop: Sajah (epilogue only, rare) Treasure: Tinto Mines |
| Power Ring | 14000 | all | 8 | STR +20 | UURD UTRD | Shop: Sajah (epilogue only, rare) Find: Tinto (in front of the blacksmith) |
| Magic Ring | 13000 | all | 7 | MAG +15 | RURD | Shop: Crom (rare) Treasure: Banner Pass |
| Skill Ring | 11500 | all | 9 | TECH +20 | Shop: Tinto (rare) Treasure: Rakutei Mt. | |
| Guard Ring | 8500 | all | 7 | MDEF +10 | URDD | Shop: Two River Human (rare), Rockaxe, Gregminster, Tinto Treasure: Kobold Forest, Greenhill West Forest Loot: Land Shark, Kookaburra |
| Speed Ring | 16000 | all | 10 | SPD +15 | RTRD | Shop: Radat (rare) |
| Lucky Ring | 13000 | Y | 12 | LUCK +20 | RDRD RDDD | Loot: Chimera |
| Sun Badge | 3700 | Y | 4 | Auto-heal 2 HP | RUDD | Shop: Muse (rare) Treasure: Cave of the Wind Win: Rope Climbing (TDF League, 1st place) |
| Fish Badge | 4300 | Y | 6 | Repel Magic +3% | RUTD | Shop: Lakewest Treasure: Cave of the Wind Loot: Sorcerer |
| Water Amulet | 3800 | all | 6 | Repel Magic +5% Resist Water | Loot: Siren | |
| Thunder Amulet | 7500 | all | 9 | Hit +15% Resist Lightning | Shop: Highway (rare), Gregminster Treasure: Rakutei Mt. Loot: Zombie Slug | |
| Wind Amulet | 13000 | all | 12 | SPD +10 Resist Wind | UTTD UUTD | Treasure: L'Renouille Loot: Hippogriff, Magus (Tenzan) |
| Sunglasses | 1500 | all | 0 | Avoids damage from Gleaming ATK | Win: Rope Climbing (Castle League, 3rd place) | |
| Lubricating Oil | - | all | 0 | If Meg equips, Gadget's ATK x1.5 | Win: Rope Climbing (Hero League, 2nd place) | |
| Cup of Promise | - | all | 0 | Manly Attack UP, Bandits Attack UP | Win: Rope Climbing (TDF League, 1st place) | |
| Dog Whistle | - | all | 0 | Kobold Attack UP | Win: Rope Climbing (Castle League, 1st place) | |
| Invincible Smile | - | all | 0 | Fancy Lad Attack UP | Win: Rope Climbing (Hero League, 1st place) | |
| Leisure Set | - | all | 0 | Family Attack UP | Win: Rope Climbing (Hero League, 1st place) | |
| Millet Dumplings | - | all | 0 | Beastmaster Attack UP | Win: Rope Climbing (Castle League, 1st place) | |
| Rose Bouquet | - | all | 0 | Narcissus Attack UP | Win: Rope Climbing (TDF League, 1st place) | |
| Secret Writings | - | all | 0 | Ninja Attack UP | Win: Rope Climbing (Hero League, 1st place) | |
| Sexy Wink | 5000 | all | 0 | Beauty Attack UP | Win: Rope Climbing (Castle League, 2nd place) |
C: Cap E: Helmet
L: Light Armor H: Heavy Armor V: Vest R: Robe
S: Shield
M: Male F: Female K: Kobold W: Winger N: Nobility Y: Youth
| Name | Classes | Name | Classes | Name | Classes |
| Amada | C V M | Hoi | C L M | Rikimaru | E L M |
| Anita | C L S F | Humphrey | E H M | Rina | C V F |
| Ayda | C V F Y | Jowy | C L M | Riou | C L M Y |
| Badeaux | E H M | Kahn | E L M | Sasuke | C V M Y |
| Bob | C V M | Karen | C V F | Sheena | C L S M |
| Bolgan | E H M Y | Kasumi | C V F | Shilo | C V M |
| Camus | E L S M | Killey | C L M | Shin | C L M |
| Chaco | C V W | Kinnison | C L M | Sid | C V W |
| Clive | C L M | Koyu | C L M Y | Sierra | C V F |
| Eilie | C V F Y | L.C.Chan | C V M | Simone | C L N |
| Flik | C L S M | Lo Wen | E L F | Stallion | C L M |
| Freed Y | E L S M | Lorelai | E L F | Tai Ho | C V M |
| Futch | E L S M Y | Luc | C R M Y | Tengaar | C R F |
| Gabotcha | C L K Y | Mazus | C R M | Tomo | C V F Y |
| Gantetsu | C V M | McDohl | C L M | Tsai | C V M |
| Gengen | E L S K Y | Meg | C V F Y | Tuta | C R M Y |
| Genshu | C V M | Miklotov | E H M | Valeria | C L S F |
| Georg | C L M | Milie | C V F Y | Viki | C R F |
| Gijimu | E H M | Mondo | C V M | Viktor | C L M |
| Hai Yo | C L M | Nanami | C V F | Vincent | C L S N |
| Hanna | E L S F | Nina | C V F Y | Wakaba | C V F |
| Hauser | E L M | Oulan | E L F | Yoshino | C V F |
| Hix | C L S M | Pesmerga | E H S M | Zamza | C R M |
Abizboah, Chuchara, Feather, Gadget, Makumaku, Mekumeku, Mikumiku, Mokumoku, Mukumuku, Rulodia and Sigfried can't equip any piece of armor.
Note: Sheena has one Star Earring permanently equipped, but he can't wear another.