This is a list of each weapon category with appropriate strengths, and who is in each category and all their weapon names.
Each character's weapon is put into a broad group, all weapons within each group have the same growth. Bold and change of table cell color indicates the level where the weapon name changes.
| Bow |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 5 | 7 | 10 | 14 | 18 | 35 | 42 | 48 | 54 | 63 | 70 | 81 | 105 | 117 | 132 | 155 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Kirkis | Light Bow | Shine Bow | Elfin Bow |
| Lorelai | Short Bow | Silver Bow | Magic Bow |
| Odessa | Steel Bow | Copper Bow | Gold Bow |
| Rubi | Bow of Vlitra | Bow of Garuda | Bow of Ashra |
| Stallion | Bow of Amrita | Bow of Shiva | Bow of Vishnu |
| Sylvina | Night Bow | Moon Bow | Elfin Bow |
| Ted | Steel Bow | Copper Bow | Gold Bow |
| Staff |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 5 | 7 | 9 | 12 | 20 | 25 | 32 | 39 | 47 | 57 | 68 | 91 | 103 | 117 | 136 | 158 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Kai | Pilgrim's Staff | Conjurer's Staff | Exorcist's Staff |
| Mina | Pretty Shawl | Lovely Shawl | Sexy Shawl |
| McDohl | Wolf Fang Staff | Dragon Fang Staff | Heaven Fang Staff |
| Axe |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 9 | 14 | 18 | 23 | 28 | 32 | 37 | 42 | 67 | 77 | 86 | 95 | 106 | 130 | 150 | 170 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Antonio | Milk Pan | Frying Pan | Ceramic Pan |
| Blackman | Seeding How | Mowing How | Harvest How |
| Fu Su Lu | Double Axe | Double Big Axe | Double Battle Axe |
| Gremio | Axe | Copper Axe | Axe of the Oath |
| Kessler | Axe | Battle Axe | Ogre Axe |
| Kwanda | Alkaid Hatchet | Mizar Hatchet | Alioth Hatchet |
| Leonardo | Horse-killer Hatchet | Killer Steel Hatchet | Killer Big Hatchet |
| Lester | Pan | Pot | Wok |
| Varkas | Lighting Hatchet | Rockbreaker Hatchet | Leppa Hatchet |
| Darts |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 6 | 8 | 11 | 20 | 25 | 31 | 35 | 39 | 45 | 69 | 78 | 89 | 99 | 113 | 128 | 150 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Cleo | Air Sword | Air Moon Sword | Air Moonstar Sword |
| Eileen | Darts | Ruby Darts | Crystal Darts |
| Krin | Needle | Gold Needle | Super Needle |
| Juppo | Gear | Iron Gear | Metal Gear |
| Sydonia | Ruisui | Ryuseisui | Mikagetsusui |
| Meg | Dagger | Assassin's Dagger | Silver Dagger |
| Kage | First Sword | Second Sword | Third Sword |
| Sarah | Throwing Knife | Laser Knife | Slash Knife |
| Kasumi | Sakura | Big Sakura | Max Sakura |
| Quincy | Thunder | Lightning | Holy Thunderbolt |
| Clive | Wind | Storm | Tornado |
| Fuma | Shuriken | Super Shuriken | Ultra Shuriken |
| Claws |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 6 | 8 | 10 | 13 | 17 | 22 | 28 | 46 | 55 | 64 | 75 | 86 | 95 | 110 | 130 | 170 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Eikei | Wolf | Tiger | Dragon |
| Morgan | Talons | Hooked Talons | Hawk Talons |
| Pahn | Claws | Super Claws | Ultra Claws |
| Ronnie | Claw | Tiger Claw | Dragon Claw |
| Two-handed Sword |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 7 | 9 | 11 | 14 | 22 | 27 | 34 | 41 | 49 | 59 | 70 | 93 | 105 | 119 | 138 | 160 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Gen | Light Steel | Regular Steel | Heavy Steel |
| Humphrey | Masamune | Murasame | Murasama |
| Kasim | Moonlight | Blue Moonlight | Emerald Moonlight |
| Kirke | Tower | Death | Judgment |
| Kreutz | Denta | Big Denta | Kamui |
| Pesmerga | Crimson | Death Crimson | King Crimson |
| Sansuke | Saw | Long Saw | Giant Saw |
| Viktor | Taia Sword | Shiko Sword | Koten Sword |
| Spear |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 7 | 11 | 15 | 19 | 27 | 33 | 40 | 47 | 56 | 66 | 88 | 97 | 107 | 119 | 136 | 150 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Anji | Demon Spear | Demon God Spear | Demon Army Spear |
| Camille | Galm | Fenril | Loki |
| Futch | Verserk | Sigmund | Sigurd |
| Kanak | Sickle & chain | Steel sickle & chain | Copper sickle & chain |
| Maas | Wooden Hammer | Stone Hammer | Rock Hammer |
| Mace | Silver Hammer | Gold Hammer | Platinum Hammer |
| Meese | Carbon Hammer | Chrome Hammer | Tin Hammer |
| Milia | Valkryie | Valhalla | Brunhildt |
| Moose | Brass Hammer | Bronze Hammer | Copper Hammer |
| Mose | Aluminum Hammer | Titanium Hammer | Iron Hammer |
| Tai Ho | Satsuki | Akemi | Mizuki |
| Warren | Slavenil | Gunnigle | Odin |
| Yam Koo | Uranami Spear | Seigetsu Spear | Matsukaze Spear |
| Rod |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 3 | 5 | 7 | 10 | 13 | 17 | 28 | 33 | 38 | 44 | 60 | 70 | 85 | 100 | 114 | 130 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Crowley | Comet Rod | Meteor Rod | Cosmo Rod |
| Fukien | Punishment | Super Punishment | Ultra Punishment |
| Hellion | Rod | Earth Rod | Gaia Rod |
| Kamandol | Steed Rod | Master Rod | Rod of Hermes |
| Liukan | Stick | Oak Stick | Ebony Stick |
| Lotte | Silver Rod | Moon Rod | Star Rod |
| Luc | Wind Rod | Gale Rod | Gust Rod |
| Sergei | Wrench | Iron Wrench | Killer Wrench |
| Tengaar | Light Knife | Ray Knife | Shining Knife |
| One-handed Sword |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 5 | 7 | 9 | 12 | 16 | 20 | 33 | 40 | 48 | 59 | 70 | 80 | 102 | 115 | 134 | 150 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Alen | Fire Sword | Flame Sword | True Flame Sword |
| Flik | Odessa | Odessa+ | Odessa++ |
| Gon | Sword | Cool Sword | Very Neat Sword |
| Grenseal | Flashing Sword | Lightning Sword | True Lightning Sword |
| Griffith | Black Knife | Black Blade | Black Sword |
| Hix | Tengaar | Tengaar+ | Tengaar++ |
| Kimberly | Kitchen Knife | Silver Kitchen Knife | Gold Kitchen Knife |
| Kuromimi | Sword | Good Sword | Excellent Sword |
| Lepant | Kirinji | Kirinji 2 | Kirinji 3 |
| Milich | Rose | Marguerite | Orchid |
| Sheena | Rapier | Silver Rapier | Platinum Rapier |
| Sonya | Blue | Turquoise Blue | Royal Blue |
| Valeria | Star Sword | Seven Star Sword | Conqueror Star Sword |
| Talking Sword |
| WPN Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK Value | 9 | 11 | 13 | 16 | 25 | 30 | 39 | 55 | 62 | 75 | 83 | 109 | 112 | 143 | 163 | 185 |
| Fighter | First Weapon Name | Second Weapon Name | Third Weapon Name |
| Viktor | Star Dragon Sword | Black Dragon Sword | King Dragon Sword |