| Cyclone | ||
Healing, Attack, and Effect magic. This is a more powerful version of the Wind Rune. The Shredding 400dmg vs. 1 enemy. Healing Wind Full healing for 1 ally. Storm 500dmg vs. all enemies. Shining Wind 500dmg vs. all enemies. Heal 500hp for all allies. | Attached To Crowley Dropped By Sunshine King (Dragon's Den) Found At Seek Valley | ![]() |
| Earth | ||
Effect and attack magic. This rune works best on a support character who doesn't fight often. Clay Guardian Defense x1.5 for 1 ally. Voice of Earth 300dmg vs. all enemies on the ground. Copper Flesh Defense x2 for 1 ally. Earthquake 700dmg vs. all enemies. | Attached To Eileen Lotte Dropped By Creeper (Scarleticia) Sold In Item Shop (Rikon) | ![]() |
| Fire | ||
Attack magic. Best vs. groups. The later spells are especially damaging. Flaming Arrows 100dmg vs. 1 enemy. Firestorm 150dmg vs. all enemies. Dancing Flames 400dmg vs. all enemies. Explosion 700dmg vs. all enemies. | Dropped By Kobold (Pannu Yakuta) Given By Leknaat (Magician's Island) Sold In Item Shop (Kirov) | ![]() |
| Flowing | ||
Healing magic. This is an upgraded version of the Water Rune. Fog of Deception Increases evade rate for all allies. Rain of Kindness Heal 300hp for all allies. Water of Kindness Full healing for all allies. Mother Ocean Full healing for all allies. Recovers unconscious allies. | Dropped By Siren (Scherazade) Found At Cave of the Past | |
| Lightning | ||
Attack magic. Best vs. singles. This rune is most effective used against bosses and large single enemies. Angry Blow 150dmg vs. 1 enemy. Rainstorm 100dmg vs. all enemies. Raging Blow 600dmg vs. 1 enemy. Ball of Lightning 1000dmg vs. 1 enemy. | Attached To Flik Sheena (Permanent) Dropped By Zombie Dragon (Toran Castle) Sold In Item Shop (Warrior's Village) | |
| Mother Earth | ||
Effect and Attack magic. This is an upgraded version of the Earth Rune. Voice of Earth 300dmg vs. all enemies. Copper Flesh Defense x2, 1 ally. Earthquake 700dmg vs. all enemies. Ground only. Guardian Earth Defense up for all allies. | Attached To Hellion (Permanent) Dropped By Colossus (Gregminster Palace) Found At Moravia Castle | ![]() |
| Rage | ||
Attack magic. Best vs. groups. This is an upgraded version of the Fire Rune. Firestorm 150dmg vs. all enemies. Damcing Flames 400dmg vs. all enemies. Explosion 700dmg vs. all enemies. Final Flame 900dmg vs. all enemies. | Attached To Alen (Permanent) Dropped By Elite Soldier Moravia Castle Found At Neclord's Castle | ![]() |
| Resurrection | ||
Healing and attack magic. Best vs. undead enemies. Contains one of two spells that can raise unconscious allies. Scolding 70dmg vs. 1 enemy. Double for undead. Yell Raise 1 unconscious ally. Scream Heal 400hp for all allies. Charm Arrow 400dmg vs. all enemies. 2x damage vs. undead. | Attached To Fuiken (Permanent) Dropped By Whip Wolf (Lorimar Area) | ![]() |
| Soul Eater | ||
Death magic. One of the 27 True Runes. It feeds its power off the souls of its wearer's loved ones. Deadly Fingertips Instant kill vs. 1 enemy. Black Shadow 300dmg vs. all enemies. Hell Kill all enemies. Judgement 1500dmg vs. 1 enemy. | Attached To Tir (Permanent) | ![]() |
| Thunder | ||
Attack magic. Best vs. singles. Rainstorm 100dmg vs. all enemies. Raging Blow 600dmg vs. 1 enemy. Ball of Lightning 1000dmg vs. 1 enemy. Thunder God 900dmg vs. all enemies. | Attached To Grenseal (Permanent) Dropped By Simurgh (Gregminster Area) Found At Shasarazade | |
| Water | ||
Healing magic. Drops of Kindness Full healing for 1 ally. Fog of Deception Increase evade rate, all allies. Rain of Kindness Heal 300hp for all allies. Water of Kindness Full healing for all allies. | Attached To Sonya Dropped By Dagon (Kalekka Area) Sold In Item Shop (Sarady) Item Shop (Seika) | |
| Wind | ||
Healing, Attack, and Effect magic. Wind of Sleep Puts all enemies to sleep. The Shredding 400dmg vs. 1 enemy. Healing Wind Full healing for 1 ally. Storm 500dmg vs. all enemies. | Attached To Luc Dropped By Demon Sorcerer (Neclord's Castle) Found At Castle of Toran Sold In Item Shop (Kobold Village) | ![]() |
| Boar | ||
Only fighters with glove-type weapons (Morgan, Eikei, Pahn) can equip this rune. 2x dmg vs. 1 enemy. User is unbalanced in the next turn. | Attached To Pahn (Permanent) Dropped By Death Boar Found At Hidden Rune Village | ![]() |
| Clone | ||
Only fighters with two-handed swords (Viktor, Pesmerga, etc.) can equip this rune. 2x dmg vs. 1 enemy. User is unbalanced in the next turn. | Found At Tigerwolf Mountain | ![]() |
| Falcon | ||
This is Valeria's specialty rune and can only be equipped by her. 3x dmg vs. 1 enemy. | Attached To Valeria (Permanent) | |
| Hate | ||
This is Ronnie Bell's specialty rune and can only be equipped by her. 3x dmg vs. 1 enemy. | Attached To Ronnie Bell (Permanent) | |
| Shrike | ||
This is Kasumi's specialty rune and can only be equipped by her. 2x dmg vs. 1 enemy. | Attached To Kasumi (Permanent) | |
| Trick | ||
This rune is used by the tricksters Juppo and Meg. 2x dmg vs. 1 enemy. | Attached To Juppo (Permanent) Dropped By Death Machine (Dwarves' Vault) | |
| Champion's | ||
Encounter fewer enemies. This rune makes it impossible to encounter enemies that can be run from with the 'Let Go' command. | Found At Hidden Rune Village Sold In Item Shop (Warrior's Village) | |
| Counter | ||
Increase chances of counter-attacking. Chance of a counter attack is x1.5. | Attached To Morgan Found At Lepant's Mansion Sold In Item Shop (Forest Village) | |
| Double Beat | ||
Eikei's rune. Attack twice in a row. If you're counterattacked, damage is x2. | Attached To Eikei | ![]() |
| Fortune | ||
Bearer receives 2x experience. Immediately after the audience with Barbarossa, go to Sarady with McDohl alone. Talk to the man in the back right house | Dropped By Magus (Moravia Castle) Given By Man in Sarady Sold In Item Shop (Kirov) | |
| Gale | ||
Raise Speed Bearer's speed is x2.0. | Found At Pannu Yakuta Castle | |
| Hazy | ||
Raise evade rate. Evade rate is x1.5. | Attached To Kai (Permanent) Found At Castle of Toran Sold In Item Shop (Kobold Village) | ![]() |
| Holy | ||
Dash through towns and dungeons by holding down circle. | Dropped By Mosquito (Gregminster Area) Flying Squirrel (Seika Area) Sold In Item Shop (Kaku) | |
| Killer | ||
Raise critical hit rate Critical hit chance x1.5. | Found At Dwarf Trail Sold In Item Shop (Teien) | ![]() |
| Phero | ||
Increase blocking rate for the opposite gender. | Dropped By Beast Commander (Seika Area) | ![]() |
| Prosperity | ||
Receive 2x potch after battles. Immediately after the audience with Barbarossa, get Ted from your house and go to Sarady. Talk to the man in the back right house. | Dropped By Siren (Kalekka Area) Given By Man in Sarady | |
| Spark | ||
All allies go immediately after the bearer performs a standard Attack All allies with a lower speed value than the wearer go immediately after the wearer Attacks. Does not work with rune or unite attacks. | Found At Scarleticia Castle | |
| Sunbeam | ||
Restore HP to the party with each step and in battle, restores 5 hp each round to bearer. | Found At Dwarves' Vault | ![]() |
| True Holy | ||
Better translated as the "Godspeed Rune," this is not one of the 27 True Runes. Allows dashing in cities, dungeons, and on the world map. | Attached To Stallion (Permanent) | |
| Turtle | ||
Bearer is immune from all status ailments. | Sold In Item Shop (Dwarf Village) | |
| Defense Rune Piece | ||
Increase Defense Increases defense by 1 point for each rune piece used. | Dropped By Giant Snail (Tigerwolf Mountain) Giant Slug (Toran Castle) Found At Seifu Mountain Dwarves' Vault | |
| Earth Rune Piece | ||
Add Wind to weapon attack; SKL +2. note: this is not a typo | Dropped By Wild Boar (Gregminster Area) Black Wild Boar (Seifu Mountain) Found At Kalekka Neclord's Castle | ![]() |
| Fire Rune Piece | ||
Add Fire to weapon attack and extra damage. | Found At Lepant's Mansion | ![]() |
| Fortune Rune Piece | ||
Increase Luck Increases luck by 1 point for each rune piece used. | Found At Lepant's Mansion (Wheel: ?) Great Forest Dwarf Trail | |
| Magic Rune Piece | ||
Increase Magic Power Increases Magic Power by 1 point for each rune piece used. | Dropped By Black Elemental (Dragon's Den Found At Scarleticia Castle Neclord's Castle | |
| Power Rune Piece | ||
Increase Power Increases Power by 1 point for each rune piece used. | Found At Toran Castle | |
| Skill Rune Piece | ||
Increase Skill Increases Skill by 1 point for each rune piece used. | Found At Dwarves' Vault Cave of the Past | |
| Speed Rune Piece | ||
Increase Speed Increases Speed by 1 point for each rune piece used. | Dropped By Red Elemental (Cave of the Past) Found At Lepant's Mansion | |
| Thunder Rune Piece | ||
Add Lightning to weapon attack and extra damage. | Found At Seifu Mountain Dwarves' Vault Pannu Yakuta Castle | |
| Water Rune Piece | ||
Add Water to weapon attack; Restore 5 HP each turn in battle. | Dropped By Killer Slime (Tigerwolf Mountain) Found At Kraze's Residence Great Forest | |
| Wind Rune Piece | ||
Add Earth to weapon attack; DEF +3. note: this is not a typo | Found At Tigerwolf Mountain | ![]() |
| Unite Magic |
The 4th level spells of complimentary elemental runes can be cast by different users to produce Unite Magic. The faster caster casts the Unite Magic and affinities do not affect the output of the spell, but the spell deals elemental damage of both elements.
Scorched Earth: Earth/Mother Earth and Fire/Rage
1300dmg vs. all enemies.
Blazing Camp: Fire/Rage and Lightning/Thunder
1500dmg vs. all enemies.
Thor: Lightning/Thunder and Water/Flowing
2000dmg vs. 1 enemy and party's hp and status fully recovered, including unconscious.
Water Dragon: Water/Flowing and Wind/Cyclone
800dmg vs. all enemies and party's hp and status fully recovered, including unconscious.
Storm Fang: Wind/Cyclone and Earth/Mother Earth
1000dmg vs. all enemies.
|